You can send documents, packages, pallets and containers.
The prices are collected so you can choose the best.
Choose best option and get your Shipping Label / AWB.
UPS Shipping Rates by Weight Chart refers to a detailed guide or table provided by UPS (United Parcel Service), which outlines the cost of shipping packages based on their weight.
This chart is a crucial tool for individuals and businesses to estimate shipping costs for their parcels. It typically breaks down the price structure, showing how shipping rates vary with the weight of the package.
By consulting this chart, customers can get a clearer understanding of how much they will be charged for shipping items of different weights, helping them to budget for shipping expenses and choose the most cost-effective shipping options.
Using a "UPS Shipping Rates by Weight Chart" is a straightforward process designed to help you determine the cost of shipping a package based on its weight. Here’s a step-by-step guide on how to use it:
Locate the Chart: First, access the UPS Shipping Rates by Weight Chart. This can typically be found on the UPS website or in their service guide.
Weigh Your Package: Before referring to the chart, you need to know the weight of your package. Use a reliable scale to get an accurate weight. Remember to include the weight of the packaging materials, not just the item itself.
Find the Weight Range: Look on the chart for the weight range that corresponds to the weight of your package. The chart is usually organized in increments (e.g., 0-1 lbs, 1-2 lbs, etc.).
Check Shipping Options: UPS offers different shipping options (such as ground, 2-day, overnight, etc.), each with its own rate. Depending on the chart, you might see different columns or sections for each shipping option.
Determine the Rate: Once you find the row that corresponds to your package’s weight and the column for your desired shipping speed, you'll see the shipping rate. This is the cost to ship your package.
Consider Additional Factors: Be aware that other factors might affect the final cost. This includes the package’s dimensions, destination, and any additional services like insurance or delivery confirmation.
Compare and Choose: If you’re flexible with shipping times, compare the rates for different shipping speeds to find the most cost-effective option.
Prepare for Shipping: Once you decide on a service, you can proceed to package your item securely and take it to a UPS location, or schedule a pickup.
Remember, this chart provides a general idea of shipping costs. For the most accurate estimate, especially for unusual shipments, it's advisable to use the UPS shipping calculator on their website, where you can input specific details about your package.
Examples for UPS Shipping Rates by Weight Chart 2003 rates
As most people seek the cheapest way to ship their items, several carriers provide low-cost shipping options through various services. For your benefit, we have already done the hard work to make it easier for you to calculate the delivery rates.
Read this article to learn about the shipping companies and the services you can use to ship your packages. Apart from that, find out the cost of shipping a package weighing anywhere from one pound to 70 pounds. So, let’s dive in!
We have estimated sending a parcel from New York to California to help you learn how much it costs to ship a package. So, we recommend you find the best delivery prices using our online shipping calculator.
The cost varies considerably for each carrier when you ship between 6 to 10 pounds. The following are the estimated costs. To get the cheapest delivery quotes, use the shipping calculator.
Once again, when shipping between 11-15 lbs, the shipping costs vary drastically between the different services and providers. Use our shipping calculator for the best shipping prices.
If you wish to send parcels weighing between 16-20 lbs, then we recommend that you use the shipping calculator in order to estimate the delivery cost.
To find the best delivery prices, use the shipping calculator.
To get the cheapest delivery quotes, use the shipping calculator.
Use the shipping calculator for the best delivery prices.
You can use the shipping calculator to get an estimate of the delivery cost.
If you want the cheapest delivery quote, use the shipping calculator.
To find the best delivery prices, use the shipping calculator.
To get the cheapest delivery quotes, use the shipping calculator.
Use the shipping calculator for the best delivery prices.
Use the shipping calculator to get an estimate of the delivery cost.
UPS Shipping Rates by weight 2024 | ||
---|---|---|
Weight | Price from | Delivery time |
1 lbs | $25 | 2-4 business days |
2 lbs | $29 | 2-4 business days |
3 lbs | $30 | 2-4 business days |
4 lbs | $32 | 2-4 business days |
5 lbs | $34 | 2-4 business days |
6 lbs | $35 | 2-4 business days |
7 lbs | $36 | 2-4 business days |
8 lbs | $37 | 2-4 business days |
9 lbs | $38 | 2-4 business days |
10 lbs | $39 | 2-4 business days |
11 lbs | $41 | 2-4 business days |
12 lbs | $43 | 2-4 business days |
13 lbs | $45 | 2-4 business days |
14 lbs | $46 | 2-4 business days |
15 lbs | $49 | 2-4 business days |
16 lbs | $51 | 2-4 business days |
17 lbs | $53 | 2-4 business days |
18 lbs | $55 | 2-4 business days |
19 lbs | $57 | 2-4 business days |
20 lbs | $59 | 2-4 business days |
21 lbs | $62 | 2-4 business days |
22 lbs | $65 | 2-4 business days |
23 lbs | $68 | 2-4 business days |
24 lbs | $71 | 2-4 business days |
25 lbs | $74 | 2-4 business days |
26 lbs | $77 | 2-4 business days |
27 lbs | $80 | 2-4 business days |
28 lbs | $83 | 2-4 business days |
29 lbs | $85 | 2-4 business days |
30 lbs | $87 | 2-4 business days |
31 lbs | $89 | 2-4 business days |
32 lbs | $91 | 2-4 business days |
33 lbs | $93 | 2-4 business days |
34 lbs | $95 | 2-4 business days |
35 lbs | $96 | 2-4 business days |
36 lbs | $98 | 2-4 business days |
37 lbs | $100 | 2-4 business days |
38 lbs | $102 | 2-4 business days |
39 lbs | $104 | 2-4 business days |
40 lbs | $106 | 2-4 business days |
41 lbs | $114 | 2-4 business days |
42 lbs | $122 | 2-4 business days |
43 lbs | $130 | 2-4 business days |
44 lbs | $138 | 2-4 business days |
45 lbs | $146 | 2-4 business days |
46 lbs | $154 | 2-4 business days |
47 lbs | $162 | 2-4 business days |
48 lbs | $170 | 2-4 business days |
49 lbs | $178 | 2-4 business days |
50 lbs | $186 | 2-4 business days |
51 lbs | $187 | 2-4 business days |
52 lbs | $188 | 2-4 business days |
53 lbs | $189 | 2-4 business days |
54 lbs | $190 | 2-4 business days |
55 lbs | $191 | 2-4 business days |
56 lbs | $192 | 2-4 business days |
57 lbs | $192 | 2-4 business days |
58 lbs | $193 | 2-4 business days |
59 lbs | $193 | 2-4 business days |
60 lbs | $194 | 2-4 business days |
61 lbs | $194 | 2-4 business days |
62 lbs | $195 | 2-4 business days |
63 lbs | $195 | 2-4 business days |
64 lbs | $196 | 2-4 business days |
65 lbs | $196 | 2-4 business days |
66 lbs | $197 | 2-4 business days |
67 lbs | $197 | 2-4 business days |
68 lbs | $197 | 2-4 business days |
69 lbs | $198 | 2-4 business days |
70 lbs | $198 | 2-4 business days |
71 lbs | $199 | $2-4 business days |
72 lbs | $199 | 2-4 business days |
73 lbs | $200 | 2-4 business days |
74 lbs | $200 | 2-4 business days |
75 lbs | $201 | 2-4 business days |
76 lbs | $201 | 2-4 business days |
77 lbs | $203 | 2-4 business days |
78 lbs | $203 | 2-4 business days |
79 lbs | $204 | 2-4 business days |
80 lbs | $205 | 2-4 business days |
81 lbs | $205 | 2-4 business days |
82 lbs | $207 | 2-4 business days |
83 lbs | $209 | 2-4 business days |
84 lbs | $210 | 2-4 business days |
85 lbs | $211 | 2-4 business days |
86 lbs | $213 | 2-4 business days |
87 lbs | $215 | 2-4 business days |
88 lbs | $216 | 2-4 business days |
89 lbs | $217 | 2-4 business days |
90 lbs | $219 | 2-4 business days |
91 lbs | $221 | 2-4 business days |
92 lbs | $223 | 2-4 business days |
93 lbs | $225 | 2-4 business days |
94 lbs | $227 | 2-4 business days |
95 lbs | $228 | 2-4 business days |
96 lbs | $229 | 2-4 business days |
97 lbs | $229 | 2-4 business days |
98 lbs | $230 | 2-4 business days |
99 lbs | $230 | 2-4 business days |
100 lbs | $231 | 2-4 business days |
Pricing tends to be the most important factor when choosing a delivery provider. But you should also consider shipping times and the reputation of the service provider, in order to ensure that your package actually reaches it destination safely.
If you wish to learn more about shipping by weight, we have gone more in detail on that topic in these posts here:
Hopefully, you’ve learned all you need to know about the shipping costs of your packages according to their weight and the different service providers.
ups shipping rates by weight chart | ups ground shipping rates by weight chart |
ups shipping rates by weight chart 2022 | weight chart ups shipping rates by weight |
ups shipping rates chart by weight | |
ups ground shipping rates by weight chart 2022 | ups rates shipping by weight chart |